Drugi prosti trening:
Pos No Driver Team Time/Retired Gap Laps
1 7 Kimi Räikkönen Lotus-Renault 1:36.569 28
2 1 Sebastian Vettel Red Bull Racing-Renault 1:36.588 0.019 27
3 4 Felipe Massa Ferrari 1:36.661 0.092 33
4 3 Fernando Alonso Ferrari 1:36.985 0.416 23
5 2 Mark Webber Red Bull Racing-Renault 1:37.026 0.457 29
6 8 Romain Grosjean Lotus-Renault 1:37.206 0.637 26
7 9 Nico Rosberg Mercedes 1:37.448 0.879 32
8 14 Paul di Resta Force India-Mercedes 1:37.571 1.002 30
9 10 Lewis Hamilton Mercedes 1:37.574 1.005 32
10 15 Adrian Sutil Force India-Mercedes 1:37.788 1.219 10
11 6 Sergio Perez McLaren-Mercedes 1:37.838 1.269 21
12 5 Jenson Button McLaren-Mercedes 1:37.865 1.296 29
13 11 Nico Hulkenberg Sauber-Ferrari 1:38.068 1.499 31
14 12 Esteban Gutierrez Sauber-Ferrari 1:38.645 2.076 23
15 18 Jean-Eric Vergne STR-Ferrari 1:38.738 2.169 31
16 16 Pastor Maldonado Williams-Renault 1:38.801 2.232 27
17 19 Daniel Ricciardo STR-Ferrari 1:38.904 2.335 31
18 22 Jules Bianchi Marussia-Cosworth 1:39.508 2.939 30
19 17 Valtteri Bottas Williams-Renault 1:39.660 3.091 28
20 20 Charles Pic Caterham-Renault 1:40.757 4.188 29
21 21 Giedo van der Garde Caterham-Renault 1:40.768 4.199 32
22 23 Max Chilton Marussia-Cosworth 1:41.438 4.869 23
Kimi
Hami pa rosberg pa bota mela spet zelo težko delo, da prideta do nekaj točk.