trening 1
1. Jenson Button McLaren 1:18.127 23
2. Michael Schumacher Mercedes GP 1:18.285 + 0.158 19
3. Lewis Hamilton McLaren 1:18.352 + 0.225 19
4. Nico Rosberg Mercedes GP 1:18.356 + 0.229 23
5. Sebastian Vettel Red Bull Racing 1:18.549 + 0.422 27
6. Robert Kubica Renault 1:18.662 + 0.535 19
7. Fernando Alonso Ferrari 1:18.726 + 0.599 21
8. Vitantonio Liuzzi Force India 1:19.097 + 0.970 25
9. Nico Hulkenberg Williams 1:19.282 + 1.155 31
10. Rubens Barrichello Williams 1:19.313 + 1.186 19
11. Adrian Sutil Force India 1:19.373 + 1.246 12
12. Felipe Massa Ferrari 1:19.511 + 1.384 21
13. Vitaly Petrov Renault 1:19.549 + 1.422 24
14. Mark Webber Red Bull Racing 1:19.609 + 1.482 26
15. Kamui Kobayashi Sauber 1:20.186 + 2.059 33
16. Sébastien Buemi Toro Rosso 1:20.320 + 2.193 27
17. Pedro de la Rosa Sauber 1:20.584 + 2.457 21
18. Jaime Alguersuari Toro Rosso 1:20.823 + 2.696 28
19. Heikki Kovalainen Lotus F1 1:21.869 + 3.742 24
20. Karun Chandhok HRT F1 Team 1:21.977 + 3.850 27
21. Jarno Trulli Lotus F1 1:22.543 + 4.416 12
22. Bruno Senna HRT F1 Team 1:22.701 + 4.574 28
23. Timo Glock Virgin Racing 1:22.713 + 4.586 20
24. Lucas Di Grassi Virgin Racing geen tijd - 4
1. Jenson Button McLaren 1:18.127 23
2. Michael Schumacher Mercedes GP 1:18.285 + 0.158 19
3. Lewis Hamilton McLaren 1:18.352 + 0.225 19
4. Nico Rosberg Mercedes GP 1:18.356 + 0.229 23
5. Sebastian Vettel Red Bull Racing 1:18.549 + 0.422 27
6. Robert Kubica Renault 1:18.662 + 0.535 19
7. Fernando Alonso Ferrari 1:18.726 + 0.599 21
8. Vitantonio Liuzzi Force India 1:19.097 + 0.970 25
9. Nico Hulkenberg Williams 1:19.282 + 1.155 31
10. Rubens Barrichello Williams 1:19.313 + 1.186 19
11. Adrian Sutil Force India 1:19.373 + 1.246 12
12. Felipe Massa Ferrari 1:19.511 + 1.384 21
13. Vitaly Petrov Renault 1:19.549 + 1.422 24
14. Mark Webber Red Bull Racing 1:19.609 + 1.482 26
15. Kamui Kobayashi Sauber 1:20.186 + 2.059 33
16. Sébastien Buemi Toro Rosso 1:20.320 + 2.193 27
17. Pedro de la Rosa Sauber 1:20.584 + 2.457 21
18. Jaime Alguersuari Toro Rosso 1:20.823 + 2.696 28
19. Heikki Kovalainen Lotus F1 1:21.869 + 3.742 24
20. Karun Chandhok HRT F1 Team 1:21.977 + 3.850 27
21. Jarno Trulli Lotus F1 1:22.543 + 4.416 12
22. Bruno Senna HRT F1 Team 1:22.701 + 4.574 28
23. Timo Glock Virgin Racing 1:22.713 + 4.586 20
24. Lucas Di Grassi Virgin Racing geen tijd - 4