Prvi prosti trening.
1 5 Sebastian Vettel RBR-Renault 1:20.976
2 6 Mark Webber RBR-Renault 1:21.106
3 11 Robert Kubica Renault 1:22.072
4 1 Jenson Button McLaren-Mercedes 1:22.444
5 9 Rubens Barrichello Williams-Cosworth 1:22.601
6 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.764
7 8 Fernando Alonso Ferrari 1:22.772
8 4 Nico Rosberg Mercedes GP 1:22.777
9 3 Michael Schumacher Mercedes GP 1:22.792
10 10 Nico Hulkenberg Williams-Cosworth 1:22.966
11 14 Adrian Sutil Force India-Mercedes 1:23.003
12 7 Felipe Massa Ferrari 1:23.007
13 12 Vitaly Petrov Renault 1:23.249
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:23.327
15 15 Paul di Resta Force India-Mercedes 1:23.520
16 16 Sebastien Buemi STR-Ferrari 1:23.780
17 17 Jaime Alguersuari STR-Ferrari 1:23.868
18 2 Lewis Hamilton McLaren-Mercedes 1:24.075
19 18 Jarno Trulli Lotus-Cosworth 1:25.032
20 19 Heikki Kovalainen Lotus-Cosworth 1:25.210
21 24 Timo Glock Virgin-Cosworth 1:25.990
22 25 Lucas di Grassi Virgin-Cosworth 1:26.686
23 21 Bruno Senna HRT-Cosworth 1:26.990
24 20 Sakon Yamamoto HRT-Cosworth 1:28.157
1 5 Sebastian Vettel RBR-Renault 1:20.976
2 6 Mark Webber RBR-Renault 1:21.106
3 11 Robert Kubica Renault 1:22.072
4 1 Jenson Button McLaren-Mercedes 1:22.444
5 9 Rubens Barrichello Williams-Cosworth 1:22.601
6 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.764
7 8 Fernando Alonso Ferrari 1:22.772
8 4 Nico Rosberg Mercedes GP 1:22.777
9 3 Michael Schumacher Mercedes GP 1:22.792
10 10 Nico Hulkenberg Williams-Cosworth 1:22.966
11 14 Adrian Sutil Force India-Mercedes 1:23.003
12 7 Felipe Massa Ferrari 1:23.007
13 12 Vitaly Petrov Renault 1:23.249
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:23.327
15 15 Paul di Resta Force India-Mercedes 1:23.520
16 16 Sebastien Buemi STR-Ferrari 1:23.780
17 17 Jaime Alguersuari STR-Ferrari 1:23.868
18 2 Lewis Hamilton McLaren-Mercedes 1:24.075
19 18 Jarno Trulli Lotus-Cosworth 1:25.032
20 19 Heikki Kovalainen Lotus-Cosworth 1:25.210
21 24 Timo Glock Virgin-Cosworth 1:25.990
22 25 Lucas di Grassi Virgin-Cosworth 1:26.686
23 21 Bruno Senna HRT-Cosworth 1:26.990
24 20 Sakon Yamamoto HRT-Cosworth 1:28.157
Nazadnje urejeno: