Formula 1 Hungarian Grand Prix 2010

DOHC

Majstr
4. sep 2007
1.933
396
83
Prvi prosti trening.

1 5 Sebastian Vettel RBR-Renault 1:20.976
2 6 Mark Webber RBR-Renault 1:21.106
3 11 Robert Kubica Renault 1:22.072
4 1 Jenson Button McLaren-Mercedes 1:22.444
5 9 Rubens Barrichello Williams-Cosworth 1:22.601
6 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.764
7 8 Fernando Alonso Ferrari 1:22.772
8 4 Nico Rosberg Mercedes GP 1:22.777
9 3 Michael Schumacher Mercedes GP 1:22.792
10 10 Nico Hulkenberg Williams-Cosworth 1:22.966
11 14 Adrian Sutil Force India-Mercedes 1:23.003
12 7 Felipe Massa Ferrari 1:23.007
13 12 Vitaly Petrov Renault 1:23.249
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:23.327
15 15 Paul di Resta Force India-Mercedes 1:23.520
16 16 Sebastien Buemi STR-Ferrari 1:23.780
17 17 Jaime Alguersuari STR-Ferrari 1:23.868
18 2 Lewis Hamilton McLaren-Mercedes 1:24.075
19 18 Jarno Trulli Lotus-Cosworth 1:25.032
20 19 Heikki Kovalainen Lotus-Cosworth 1:25.210
21 24 Timo Glock Virgin-Cosworth 1:25.990
22 25 Lucas di Grassi Virgin-Cosworth 1:26.686
23 21 Bruno Senna HRT-Cosworth 1:26.990
24 20 Sakon Yamamoto HRT-Cosworth 1:28.157
 
Nazadnje urejeno:

DOHC

Majstr
4. sep 2007
1.933
396
83
Drugi prosti trening


1 5 Sebastian Vettel RBR-Renault 1:20.087
2 8 Fernando Alonso Ferrari 1:20.584
3 6 Mark Webber RBR-Renault 1:20.597
4 7 Felipe Massa Ferrari 1:20.986
5 12 Vitaly Petrov Renault 1:21.195
6 2 Lewis Hamilton McLaren-Mercedes 1:21.308
7 11 Robert Kubica Renault 1:21.375
8 10 Nico Hulkenberg Williams-Cosworth 1:21.623
9 1 Jenson Button McLaren-Mercedes 1:21.730
10 3 Michael Schumacher Mercedes GP 1:21.773
11 22 Pedro de la Rosa BMW Sauber-Ferrari 1:21.809
12 9 Rubens Barrichello Williams-Cosworth 1:21.844
13 4 Nico Rosberg Mercedes GP 1:22.039
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.212
15 17 Jaime Alguersuari STR-Ferrari 1:22.469
16 14 Adrian Sutil Force India-Mercedes 1:22.507
17 16 Sebastien Buemi STR-Ferrari 1:22.602
18 15 Vitantonio Liuzzi Force India-Mercedes 1:23.138
19 18 Jarno Trulli Lotus-Cosworth 1:24.553
20 24 Timo Glock Virgin-Cosworth 1:25.376
21 25 Lucas di Grassi Virgin-Cosworth 1:25.669
22 21 Bruno Senna HRT-Cosworth 1:26.745
23 20 Sakon Yamamoto HRT-Cosworth 1:26.798
24 19 Heikki Kovalainen Lotus-Cosworth 1:27.705
 

DOHC

Majstr
4. sep 2007
1.933
396
83
Tretji prosti trening:


1 6 Mark Webber RBR-Renault 1:19.574
2 5 Sebastian Vettel RBR-Renault 1:20.058
3 8 Fernando Alonso Ferrari 1:20.724
4 11 Robert Kubica Renault 1:21.066
5 7 Felipe Massa Ferrari 1:21.264
6 2 Lewis Hamilton McLaren-Mercedes 1:21.376
7 12 Vitaly Petrov Renault 1:21.399
8 4 Nico Rosberg Mercedes GP 1:21.422
9 1 Jenson Button McLaren-Mercedes 1:21.473
10 10 Nico Hulkenberg Williams-Cosworth 1:21.513
11 9 Rubens Barrichello Williams-Cosworth 1:21.705
12 3 Michael Schumacher Mercedes GP 1:21.939
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.151
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.337
15 17 Jaime Alguersuari STR-Ferrari 1:22.427
16 16 Sebastien Buemi STR-Ferrari 1:22.508
17 14 Adrian Sutil Force India-Mercedes 1:22.918
18 15 Vitantonio Liuzzi Force India-Mercedes 1:23.708
19 25 Lucas di Grassi Virgin-Cosworth 1:24.547
20 18 Jarno Trulli Lotus-Cosworth 1:24.576
21 19 Heikki Kovalainen Lotus-Cosworth 1:24.623
22 24 Timo Glock Virgin-Cosworth 1:24.805
23 21 Bruno Senna HRT-Cosworth 1:26.479
24 20 Sakon Yamamoto HRT-Cosworth 1:27.176

Yamamoto spet namesto Chandhok-a
 

DOHC

Majstr
4. sep 2007
1.933
396
83
Kvalifikacije:

1 5 Sebastian Vettel RBR-Renault 1:20.417 1:19.573 1:18.773
2 6 Mark Webber RBR-Renault 1:21.132 1:19.531 1:19.184
3 8 Fernando Alonso Ferrari 1:21.278 1:20.237 1:19.987
4 7 Felipe Massa Ferrari 1:21.299 1:20.857 1:20.331
5 2 Lewis Hamilton McLaren-Mercedes 1:21.455 1:20.877 1:20.499
6 4 Nico Rosberg Mercedes GP 1:21.212 1:20.811 1:21.082
7 12 Vitaly Petrov Renault 1:21.558 1:20.797 1:21.229
8 11 Robert Kubica Renault 1:21.159 1:20.867 1:21.328
9 22 Pedro de la Rosa BMW Sauber-Ferrari 1:21.891 1:21.273 1:21.411
10 10 Nico Hulkenberg Williams-Cosworth 1:21.598 1:21.275 1:21.710
11 1 Jenson Button McLaren-Mercedes 1:21.422 1:21.292
12 9 Rubens Barrichello Williams-Cosworth 1:21.478 1:21.331
13 14 Adrian Sutil Force India-Mercedes 1:22.080 1:21.517
14 3 Michael Schumacher Mercedes GP 1:21.840 1:21.630
15 16 Sebastien Buemi STR-Ferrari 1:21.982 1:21.897
16 15 Vitantonio Liuzzi Force India-Mercedes 1:21.789 1:21.927
17 17 Jaime Alguersuari STR-Ferrari 1:21.978 1:21.998
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.222
19 24 Timo Glock Virgin-Cosworth 1:24.050
20 19 Heikki Kovalainen Lotus-Cosworth 1:24.120
21 18 Jarno Trulli Lotus-Cosworth 1:24.199
22 25 Lucas di Grassi Virgin-Cosworth 1:25.118
23 21 Bruno Senna HRT-Cosworth 1:26.391
24 20 Sakon Yamamoto HRT-Cosworth 1:26.453
 

SpidiGonzalez

Fizikalc
2. sep 2007
3.318
2
36
1 5 Sebastian Vettel RBR-Renault 1:20.417 1:19.573 1:18.773
2 6 Mark Webber RBR-Renault 1:21.132 1:19.531 1:19.184
3 8 Fernando Alonso Ferrari 1:21.278 1:20.237 1:19.987
4 7 Felipe Massa Ferrari 1:21.299 1:20.857 1:20.331
5 2 Lewis Hamilton McLaren-Mercedes 1:21.455 1:20.877 1:20.499
6 4 Nico Rosberg Mercedes GP 1:21.212 1:20.811 1:21.082
zmaga.gif

7 12 Vitaly Petrov Renault 1:21.558 1:20.797 1:21.229
8 11 Robert Kubica Renault 1:21.159 1:20.867 1:21.328
9 22 Pedro de la Rosa BMW Sauber-Ferrari 1:21.891 1:21.273 1:21.411
10 10 Nico Hulkenberg Williams-Cosworth 1:21.598 1:21.275 1:21.710
11 1 Jenson Button McLaren-Mercedes 1:21.422 1:21.292
12 9 Rubens Barrichello Williams-Cosworth 1:21.478 1:21.331
13 14 Adrian Sutil Force India-Mercedes 1:22.080 1:21.517
14 3 Michael Schumacher Mercedes GP 1:21.840 1:21.630
hysterical-1.gif

15 16 Sebastien Buemi STR-Ferrari 1:21.982 1:21.897
16 15 Vitantonio Liuzzi Force India-Mercedes 1:21.789 1:21.927
17 17 Jaime Alguersuari STR-Ferrari 1:21.978 1:21.998
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.222
19 24 Timo Glock Virgin-Cosworth 1:24.050
20 19 Heikki Kovalainen Lotus-Cosworth 1:24.120
21 18 Jarno Trulli Lotus-Cosworth 1:24.199
22 25 Lucas di Grassi Virgin-Cosworth 1:25.118
23 21 Bruno Senna HRT-Cosworth 1:26.391
24 20 Sakon Yamamoto HRT-Cosworth 1:26.453
 

DOHC

Majstr
4. sep 2007
1.933
396
83
Jap. Jutr bo one team race če bojo mel tak race pace.Sam štart bo kritičn.
 

MViper

Fizikalc
19. jul 2007
12.139
0
36
45
capturadepantalla201008.png


Schumacher, kot Schumacher.. me ni presenetil in me lepo opomni zakaj ga vsa ta leta nisem prebavljal in zame nikoli ne bo veliki sampion.
 

Malecky

Majstr
10. sep 2007
11.435
409
83
Uuuuuu peesda....!

Ni mi zgledalo tolk bliz po TVju, sem mislil, da ni blo take panike...sicer mal "razburjenja" vredno sam....
shocked-1.gif


Če ga bi zapel za eno gumo pa še mal stence.....kaj bi letel "Puta", ki to več ni.
shocked-1.gif
 

hgard

Guru
22. jul 2007
4.082
582
113
Šumi majstore! Zdaj pa mi najdite dirkača, ki je pri 300 km/h sposoben kolegu pustiti samo centmeter prostora
smile-1.gif
 

Radirko

Fizikalc
18. avg 2007
6.242
0
36
Ima kdo kaksen link na video ? Jaz sem tole zamudil, tista dva cepca (Milovanovic wannabe in Klemencic wannabe) sta imela potem reklame
rolleyes-1.gif
 

novaa

Pubec
19. jul 2007
8.535
1.234
113
uuu pizdarija.... nisem si mislil da je tak za malo šlo
crazy1.gif

na TV ni zgledalo tak nevarno
shocked-1.gif

se strinjam da je to čisto preveč grobo blo... mu nebi blo treba