Dobr ga trese na tem koncu zadnjih 24ur
02.02.2013 14:22:01 Breite Länge Stärke Ort
02.02.2013 11:33:58.5 34.49 N 25.08 O 4.1 Crete, greece
02.02.2013 10:46:11.2 37.69 N 35.44 O 1.8 Central turkey
02.02.2013 10:02:46.8 50.15 N 18.43 O 2.3 Poland
02.02.2013 09:57:09.0 20.98 S 68.87 W 2.6 Tarapaca, chile
02.02.2013 09:34:00.0 42.75 N 13.22 O 2.1 Central italy
02.02.2013 09:13:56.2 38.16 N 26.84 O 1.9 Near the coast of western turkey
02.02.2013 09:02:10.3 38.68 N 27.98 O 2.1 Western turkey
02.02.2013 08:36:51.9 43.22 N 44.16 O 3.6 Caucasus region, russia
02.02.2013 08:16:50.6 39.43 N 31.58 O 2.4 Western turkey
02.02.2013 07:50:13.2 6.80 S 155.92 O 4.6 Bougainville region, p.n.g.
02.02.2013 07:21:21.0 6.54 S 130.07 O 4.5 Banda sea
02.02.2013 06:26:30.0 30.87 N 142.73 O 4.8 Izu islands, japan region
02.02.2013 05:50:20.8 36.99 N 27.37 O 2.1 Dodecanese islands, greece
02.02.2013 05:46:17.9 37.10 N 43.36 O 2.5 Turkey-iraq border region
02.02.2013 04:46:24.1 37.72 N 36.36 O 2.0 Central turkey
02.02.2013 04:42:14.0 39.74 N 25.52 O 2.0 Aegean sea
02.02.2013 04:40:46.9 36.49 N 29.46 O 2.1 Western turkey
02.02.2013 04:22:26.7 37.36 N 22.08 O 2.2 Southern greece
02.02.2013 04:16:20.0 11.01 S 165.24 O 5.6 Santa cruz islands
02.02.2013 04:13:20.0 39.79 N 74.21 O 3.4 Southern xinjiang, china
02.02.2013 03:48:06.0 32.53 S 71.53 W 4.3 Offshore valparaiso, chile
02.02.2013 03:39:51.4 23.77 N 122.08 O 5.2 Taiwan region
02.02.2013 03:39:51.0 10.86 S 165.35 O 4.9 Santa cruz islands
02.02.2013 02:47:17.0 39.50 N 28.59 O 3.2 Western turkey
02.02.2013 01:58:32.0 32.55 S 69.93 W 4.0 Mendoza, argentina
02.02.2013 01:37:09.9 36.12 N 32.30 O 2.4 Central turkey
02.02.2013 01:35:51.0 37.61 N 22.54 O 2.0 Southern greece
02.02.2013 01:21:47.1 22.78 S 66.96 W 4.5 Jujuy, argentina
02.02.2013 01:20:41.1 10.83 S 165.24 O 4.9 Santa cruz islands
02.02.2013 01:19:36.0 6.99 S 105.37 O 5.1 Sunda strait, indonesia
02.02.2013 01:15:46.0 11.04 S 165.39 O 5.0 Santa cruz islands
01.02.2013 23:53:39.0 38.92 N 41.72 O 2.0 Eastern turkey
01.02.2013 23:48:18.0 44.29 N 148.14 O 4.2 Kuril islands
01.02.2013 23:16:04.5 13.79 N 144.59 O 4.5 Guam region
01.02.2013 23:02:34.0 50.15 N 18.97 O 2.6 Poland
01.02.2013 22:56:36.0 38.67 N 43.16 O 2.7 Eastern turkey
01.02.2013 22:16:38.0 10.88 S 165.46 O 6.7 Santa cruz islands
01.02.2013 22:13:32.0 29.83 S 71.48 W 3.0 Offshore coquimbo, chile
01.02.2013 22:09:43.7 39.12 N 29.06 O 2.5 Western turkey
01.02.2013 21:37:42.0 38.69 N 9.60 W 2.6 Portugal
01.02.2013 20:52:47.7 36.17 N 141.08 O 4.5 Near east coast of honshu, japan
01.02.2013 20:49:01.0 38.82 N 43.67 O 3.1 Eastern turkey
01.02.2013 20:46:37.2 39.88 N 29.51 O 2.1 Western turkey
01.02.2013 20:40:23.0 39.79 N 25.56 O 2.9 Aegean sea
01.02.2013 20:16:39.0 20.02 S 69.29 W 3.6 Tarapaca, chile
01.02.2013 19:01:17.3 37.98 N 27.25 O 2.3 Western turkey
01.02.2013 18:58:42.7 37.70 N 44.14 O 2.1 Turkey-iran-iraq border region
01.02.2013 18:25:49.8 40.20 N 42.05 O 2.2 Eastern turkey
01.02.2013 18:23:11.0 44.15 N 10.49 O 2.1 Northern italy