Saturday, free practice
Pos. Driver Team Tires Time Laps
1 N. Rosberg Williams 1:32.521 17
2 F. Massa Ferrari 1:32.726 10
3 M. Webber Red Bull 1:32.742 16
4 J. Trulli Toyota 1:32.901 18
5 D. Coulthard Red Bull 1:32.918 14
6 K. Nakajima Williams 1:33.020 16
7 R. Kubica BMW 1:33.024 18
8 N. Piquet jr. Renault 1:33.074 16
9 K. Räikkönen Ferrari 1:33.237 10
10 H. Kovalainen McLaren 1:33.367 15
11 S. Bourdais Scuderia Toro Rosso 1:33.372 17
12 G. Fisichella Force India F1 1:33.392 20
13 F. Alonso Renault 1:33.445 13
14 R. Barrichello Honda 1:33.551 18
15 T. Glock Toyota 1:33.595 20
16 J. Button Honda 1:33.600 17
17 S. Vettel Scuderia Toro Rosso 1:33.651 14
18 L. Hamilton McLaren 1:33.659 14
19 A. Sutil Force India F1 1:33.857 18
20 N. Heidfeld BMW 1:34.074 16
21 A. Davidson Super Aguri 1:34.591 18
22 T. Sato Super Aguri 1:34.952 16
Goooo Nicooooooooo