3. prosti trening
Pos No Driver Team Time/Retired Gap Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:42.130 18
2 3 Jenson Button McLaren-Mercedes 1:42.420 0.290 17
3 1 Sebastian Vettel Red Bull Racing-Renault 1:42.614 0.484 7
4 2 Mark Webber Red Bull Racing-Renault 1:42.743 0.613 18
5 12 Nico Hulkenberg Force India-Mercedes 1:42.750 0.620 19
6 10 Romain Grosjean Lotus-Renault 1:43.015 0.885 18
7 18 Pastor Maldonado Williams-Renault 1:43.064 0.934 19
8 5 Fernando Alonso Ferrari 1:43.133 1.003 15
9 9 Kimi Räikkönen Lotus-Renault 1:43.184 1.054 22
10 11 Paul di Resta Force India-Mercedes 1:43.338 1.208 19
11 6 Felipe Massa Ferrari 1:43.480 1.350 17
12 15 Sergio Perez Sauber-Ferrari 1:43.571 1.441 20
13 8 Nico Rosberg Mercedes 1:43.593 1.463 20
14 7 Michael Schumacher Mercedes 1:43.635 1.505 19
15 14 Kamui Kobayashi Sauber-Ferrari 1:44.010 1.880 22
16 17 Jean-Eric Vergne STR-Ferrari 1:44.025 1.895 18
17 19 Bruno Senna Williams-Renault 1:44.071 1.941 19
18 16 Daniel Ricciardo STR-Ferrari 1:44.149 2.019 19
19 20 Heikki Kovalainen Caterham-Renault 1:45.301 3.171 22
20 24 Timo Glock Marussia-Cosworth 1:45.879 3.749 19
21 25 Charles Pic Marussia-Cosworth 1:46.036 3.906 19
22 21 Vitaly Petrov Caterham-Renault 1:46.261 4.131 22
23 22 Pedro de la Rosa HRT-Cosworth 1:46.554 4.424 20
24 23 Narain Karthikeyan HRT-Cosworth 1:47.032 4.902 22
Merc najslabše letos na treningih
Me zanima kam bo hulk prilezo na kvalifikacijah.