Vsi samo basket spremljate?
Race Date: 11 Sep 2011
Circuit Name: Autodromo di Monza
Number of Laps: 53
Circuit Length: 5.793 km
Race Distance: 306.720 km
Lap Record: 1:21.046 - R Barrichello (2004)
PRVI FP:
1 3 Lewis Hamilton McLaren-Mercedes 1’23.865 18
2 4 Jenson Button McLaren-Mercedes 1’24.786 0.921 19
3 1 Sebastian Vettel Red Bull-Renault 1’25.231 1.366 25
4 2 Mark Webber Red Bull-Renault 1’25.459 1.594 24
5 14 Adrian Sutil Force India-Mercedes 1’26.550 2.685 23
6 10 Vitaly Petrov Renault 1’26.625 2.760 20
7 5 Fernando Alonso Ferrari 1’26.647 2.782 20
8 6 Felipe Massa Ferrari 1’26.676 2.811 24
9 17 Sergio Perez Sauber-Ferrari 1’26.694 2.829 28
10 19 Jaime Alguersuari Toro Rosso-Ferrari 1’26.696 2.831 15
11 7 Michael Schumacher Mercedes 1’26.699 2.834 21
12 15 Nico Hulkenberg Force India-Mercedes 1’26.826 2.961 21
13 11 Rubens Barrichello Williams-Cosworth 1’26.836 2.971 25
14 16 Kamui Kobayashi Sauber-Ferrari 1’26.996 3.131 29
15 12 Pastor Maldonado Williams-Cosworth 1’27.365 3.500 25
16 9 Bruno Senna Renault 1’27.385 3.520 23
17 18 Sebastien Buemi Toro Rosso-Ferrari 1’27.433 3.568 25
18 8 Nico Rosberg Mercedes 1’27.492 3.627 24
19 20 Heikki Kovalainen Lotus-Renault 1’29.539 5.674 10
20 21 Karun Chandhok Lotus-Renault 1’30.148 6.283 19
21 22 Daniel Ricciardo HRT-Cosworth 1’30.609 6.744 27
22 23 Vitantonio Liuzzi HRT-Cosworth 1’30.619 6.754 24
23 24 Timo Glock Virgin-Cosworth 1’31.052 7.187 12
24 25 Jerome D’Ambrosio Virgin-Cosworth 1’31.899 8.034 22
DRUGI FP :
1 1 Sebastian Vettel Red Bull-Renault 1’24.010 37
2 3 Lewis Hamilton McLaren-Mercedes 1’24.046 0.036 21
3 7 Michael Schumacher Mercedes 1’24.347 0.337 39
4 6 Felipe Massa Ferrari 1’24.366 0.356 33
5 5 Fernando Alonso Ferrari 1’24.433 0.423 31
6 2 Mark Webber Red Bull-Renault 1’24.468 0.458 32
7 4 Jenson Button McLaren-Mercedes 1’24.508 0.498 30
8 17 Sergio Perez Sauber-Ferrari 1’25.097 1.087 39
9 16 Kamui Kobayashi Sauber-Ferrari 1’25.182 1.172 37
10 9 Bruno Senna Renault 1’25.325 1.315 38
11 10 Vitaly Petrov Renault 1’25.450 1.440 31
12 14 Adrian Sutil Force India-Mercedes 1’25.496 1.486 39
13 15 Paul di Resta Force India-Mercedes 1’25.683 1.673 37
14 19 Jaime Alguersuari Toro Rosso-Ferrari 1’25.758 1.748 29
15 11 Rubens Barrichello Williams-Cosworth 1’26.202 2.192 36
16 12 Pastor Maldonado Williams-Cosworth 1’26.353 2.343 40
17 18 Sebastien Buemi Toro Rosso-Ferrari 1’28.347 4.337 5
18 21 Jarno Trulli Lotus-Renault 1’28.559 4.549 32
19 20 Heikki Kovalainen Lotus-Renault 1’28.605 4.595 32
20 24 Timo Glock Virgin-Cosworth 1’28.804 4.794 25
21 23 Vitantonio Liuzzi HRT-Cosworth 1’29.162 5.152 34
22 8 Nico Rosberg Mercedes 1’29.184 5.174 29
23 25 Jerome D’Ambrosio Virgin-Cosworth 1’29.622 5.612 34
24 22 Daniel Ricciardo HRT-Cosworth 1’29.841 5.831 7
Race Date: 11 Sep 2011
Circuit Name: Autodromo di Monza
Number of Laps: 53
Circuit Length: 5.793 km
Race Distance: 306.720 km
Lap Record: 1:21.046 - R Barrichello (2004)
PRVI FP:
1 3 Lewis Hamilton McLaren-Mercedes 1’23.865 18
2 4 Jenson Button McLaren-Mercedes 1’24.786 0.921 19
3 1 Sebastian Vettel Red Bull-Renault 1’25.231 1.366 25
4 2 Mark Webber Red Bull-Renault 1’25.459 1.594 24
5 14 Adrian Sutil Force India-Mercedes 1’26.550 2.685 23
6 10 Vitaly Petrov Renault 1’26.625 2.760 20
7 5 Fernando Alonso Ferrari 1’26.647 2.782 20
8 6 Felipe Massa Ferrari 1’26.676 2.811 24
9 17 Sergio Perez Sauber-Ferrari 1’26.694 2.829 28
10 19 Jaime Alguersuari Toro Rosso-Ferrari 1’26.696 2.831 15
11 7 Michael Schumacher Mercedes 1’26.699 2.834 21
12 15 Nico Hulkenberg Force India-Mercedes 1’26.826 2.961 21
13 11 Rubens Barrichello Williams-Cosworth 1’26.836 2.971 25
14 16 Kamui Kobayashi Sauber-Ferrari 1’26.996 3.131 29
15 12 Pastor Maldonado Williams-Cosworth 1’27.365 3.500 25
16 9 Bruno Senna Renault 1’27.385 3.520 23
17 18 Sebastien Buemi Toro Rosso-Ferrari 1’27.433 3.568 25
18 8 Nico Rosberg Mercedes 1’27.492 3.627 24
19 20 Heikki Kovalainen Lotus-Renault 1’29.539 5.674 10
20 21 Karun Chandhok Lotus-Renault 1’30.148 6.283 19
21 22 Daniel Ricciardo HRT-Cosworth 1’30.609 6.744 27
22 23 Vitantonio Liuzzi HRT-Cosworth 1’30.619 6.754 24
23 24 Timo Glock Virgin-Cosworth 1’31.052 7.187 12
24 25 Jerome D’Ambrosio Virgin-Cosworth 1’31.899 8.034 22
DRUGI FP :
1 1 Sebastian Vettel Red Bull-Renault 1’24.010 37
2 3 Lewis Hamilton McLaren-Mercedes 1’24.046 0.036 21
3 7 Michael Schumacher Mercedes 1’24.347 0.337 39
4 6 Felipe Massa Ferrari 1’24.366 0.356 33
5 5 Fernando Alonso Ferrari 1’24.433 0.423 31
6 2 Mark Webber Red Bull-Renault 1’24.468 0.458 32
7 4 Jenson Button McLaren-Mercedes 1’24.508 0.498 30
8 17 Sergio Perez Sauber-Ferrari 1’25.097 1.087 39
9 16 Kamui Kobayashi Sauber-Ferrari 1’25.182 1.172 37
10 9 Bruno Senna Renault 1’25.325 1.315 38
11 10 Vitaly Petrov Renault 1’25.450 1.440 31
12 14 Adrian Sutil Force India-Mercedes 1’25.496 1.486 39
13 15 Paul di Resta Force India-Mercedes 1’25.683 1.673 37
14 19 Jaime Alguersuari Toro Rosso-Ferrari 1’25.758 1.748 29
15 11 Rubens Barrichello Williams-Cosworth 1’26.202 2.192 36
16 12 Pastor Maldonado Williams-Cosworth 1’26.353 2.343 40
17 18 Sebastien Buemi Toro Rosso-Ferrari 1’28.347 4.337 5
18 21 Jarno Trulli Lotus-Renault 1’28.559 4.549 32
19 20 Heikki Kovalainen Lotus-Renault 1’28.605 4.595 32
20 24 Timo Glock Virgin-Cosworth 1’28.804 4.794 25
21 23 Vitantonio Liuzzi HRT-Cosworth 1’29.162 5.152 34
22 8 Nico Rosberg Mercedes 1’29.184 5.174 29
23 25 Jerome D’Ambrosio Virgin-Cosworth 1’29.622 5.612 34
24 22 Daniel Ricciardo HRT-Cosworth 1’29.841 5.831 7
Nazadnje urejeno: