začenjam topik
nove nekatere mape 2007.07 tisti ki nimate virov mi posljite zasebno sporocilo da vam posljem link
Country : version : date : filesize
basemap : 2006.01 : 060811 : 4606961
Major Roads of Europe : 2007.01 : 070209 : 37443552
Albania : 2007.01 : 070209 : 62017
Andorra : 2007.07 : 070730 : 122386 NEW 21.08.2007
Austria : 2007.07 : 070724 : 26032727 NEW 21.08.2007
Belarus : 2007.01 : 070411 : 139063 NEW 22.07.2007
Belgium : 2007.07 : 070730 : 19715476 NEW 21.08.2007
Bosnia Herzegovina : 2007.04 : 070612 : 1567262
Bulgaria (eng) : 2007.04 : 070516 : 3383547
Bulgaria (cyr) : 2007.04 : 070516 : 3382521 NEW 22.07.2007
Croatia : 2007.04 : 070612 : 4362522
Czech Republic : 2007.01 : 070411 : 15451189 NEW 22.07.2007
Denmark : 2007.07 : 070724 : 14807098 NEW 21.08.2007
Estonia : 2007.01 : 070411 : 2850502 NEW 22.07.1007
Finland : 2007.07 : 070730 : 39613527 NEW 22.08.2007
France and Monaco : 2007.07 : 070730 : 204031111 NEW 21.08.2007
FYROM : 2007.01 : 070411 : 63103 NEW 22.07.2007
Germany : 2007.07 : 070730 : 166628085 NEW 22.08.2007
Greece : 2007.01 : 070515 : 17694662
Hungary : 2007.04 : 070611 : 14846998
Ireland : 2007.07 : 070724 : 8646231 NEW 21.08.2007
Israel (eng) : 2006.07 : 061107 : 6842915
Israel (heb) : 2006.07 : 061107 : 6834617
Italy and Vatican : 2007.07 : 070814 : 130073876 NEW 22.08.2007
Latvia : 2007.01 : 070411 : 346869 NEW 22.07.2007
Lithuania : 2007.01 : 070411 : 2977162 NEW 22.07.2007
Luxembourg : 2007.07 : 070730 : 1269582 NEW 21.08.2007
Moldova : 2007.01 : 070411 : 66152 NEW 22.07.2007
Montenegro : 2007.04 : 070516 : 236940
Netherlands : 2007.07 : 070724 : 30384563 NEW 22.08.2007
Norway : 2007.07 : 070730 : 25139473 NEW 22.08.2007
Poland : 2007.01 : 070612 : 39546778 NEW 29.07.2007
Portugal : 2007.07 : 070724 : 28021762 NEW 22.08.2007
Reunion Island : 2006.10 : 061026 : 606067 NEW 20.08.2007 (do not work with France map)
Romania : 2007.04 : 070612 : 14709113
Russia : 2007.04 : 070612 : 16838146 NEW 23.07.2007
San Marino : 2007.07 : 070724 : 93411 22.08.2007
Serbia : 2007.04 : 070516 : 3214596
Slovakia : 2007.04 : 070612 : 9792816
Slovenia : 2007.01 : 070411 : 2770188
Spain and Gibraltar : 2007.07 : 070724 : 106166964 NEW 22.08.2007
Sweden : 2007.07 : 070730 : 47253543 NEW 22.08.2007
Switzerland and Liechtenstein : 2007.07 : 070724 : 17457580 NEW 22.08.2007
Turkey : 2007.04 : 070601 : 31420947 NEW 21.07.2007
Ukraine (eng) : 2007.04 : 070516 : 14789089
Ukraine (cyr) : 2007.04 : 070516 : 14762767 NEW 22.07.2007
United Kingdom : 2007.07 : 070724: 96648029 NEW 22.08.2007
United Kingdom : 2007.01 : 070227 : 98586337 (with Postcodes!)
Australia : 2007.01 : 070606 : 117325890 NEW 29.07.2007
Hong Kong : 2006.01 : 060612 : 1772233
Malaysia : 2006.09 : 061214 : 6717556
UAE : 2006.01 : 060614 : 2227023
Singapore : 2006.09 : 061214 : 958043
Zimbabwe : 2006.12 : 070131 : 4729264
Thailand : 2006.09 : 061214 : 76116725
Botswana: 2006.12 : 070131 : 2511975
Lesotho: 2006.12 : 070131 : 914166
Mozambique: 2006.12 : 070131 : 3383985
Namibia: 2006.12 : 070131 : 1971847
South Africa: 2007.05 : 070628 : 33566739 NEW 23.07.2007
Swaziland: 2006.12 : 070131 : 465045
Canada : 2007.07 : 070813 : 114228226 NEW 21.08.2007
Mexico : 2007.07 : 070815 : 17925407 NEW 21.08.2007
USA (state)
USA Major Roads : 2007.07 : 070813 : 81937944 NEW 21.08.2007
Alabama : 2007.07 : 070813 : 32367002 NEW 21.08.2007
Alaska : 2007.07 : 070813 : 7331269 NEW 21.08.2007
Arizona : 2007.07 : 070813 : 40150461 NEW 21.08.2007
Arkansas : 2007.01 : 070711 : 15344752 NEW 07.08.2007
California : 2007.07 : 070813 : 150566843 NEW 21.08.2007
Colorado : 2007.07 : 070813 : 33780454 NEW 21.08.2007
Connecticut : 2007.01 : 070711 : 5717464 NEW 07.08.2007
Delaware : 2007.01 : 070711 : 2297371 NEW 07.08.2007
Disctict of Columbia : 2007.01 : 070711 : 469254 NEW 07.08.2007
Florida : 2007.01 : 070711 : 39744924 NEW 07.08.2007
Georgia : 2007.01 : 070711 : 25960248 NEW 07.08.2007
Guam : 2005.02 : 060921 : 342396 NEW 03.08.2007
Hawaii : 2007.01 : 070711 : 1823401 NEW 07.08.2007
Idaho : 2007.01 : 070711 : 11956063 NEW 07.08.2007
Illinois : 2007.01 : 070711 : 25576244 NEW 07.08.2007
Indiana : 2007.01 : 070711 : 16658905 NEW 07.08.2007
Iowa : 2007.01 : 070711 : 11341806 NEW 07.08.2007
Kansas : 2007.01 : 070711 : 13819371 NEW 07.08.2007
Kentucky : 2007.01 : 070711 : 16008261 NEW 07.08.2007
Louisiana : 2007.01 : 070711 : 14751159 NEW 07.08.2007
Maine : 2007.01 : 070711 : 5448410 NEW 07.08.2007
Maryland : 2007.01 : 070711 : 10512033 NEW 07.08.2007
Massachusetts : 2007.01 : 070711 : 10969025 NEW 07.08.2007
Michigan : 2007.01 : 070711 : 22444186 NEW 07.08.2007
Minnesota : 2007.01 : 070711 : 16888533 NEW 07.08.2007
Mississippi : 2007.01 : 070711 : 14090338 NEW 07.08.2007
Missouri : 2007.01 : 070711 : 22676416 NEW 07.08.2007
Montana : 2007.01 : 070711 : 18356310 NEW 07.08.2007
Nebraska : 2007.01 : 070711 : 9983182 NEW 07.08.2007
Nevada : 2007.01 : 070711 : 12214786 NEW 07.08.2007
New Hampshire : 2007.01 : 070711 : 4030815 NEW 07.08.2007
New Jersey : 2007.01 : 070711 : 11769501 NEW 07.08.2007
New Mexico : 2007.01 : 070711 : 15952976 NEW 07.08.2007
New York : 2007.01 : 070711 : 25849082 NEW 07.08.2007
North Carolina : 2007.01 : 070711 : 29183978 NEW 07.08.2007
North Dakota : 2007.01 : 070711 : 7346629 NEW 07.08.2007
Ohio : 2007.01 : 070711 : 23502908 NEW 07.08.2007
Oklahoma : 2007.01 : 070711 : 15172799 NEW 07.08.2007
Oregon : 2007.01 : 070711 : 22151369 NEW 07.08.2007
Pennsylvania : 2007.01 : 070711 : 29632975 NEW 07.08.2007
Puerto Rico : 2007.01 : 070711 : 4044349 NEW 07.08.2007
Rhode Island : 2007.01 : 070711 : 2013450 NEW 07.08.2007
South Carolina : 2007.01 : 070711 : 16469042 NEW 07.08.2007
South Dakota : 2007.01 : 070711 : 8921671 NEW 07.08.2007
Tennessee : 2007.01 : 070711 : 31098473 NEW 07.08.2007
Texas : 2007.01 : 070711 : 73017801 NEW 07.08.2007
Utah : 2007.01 : 070711 : 11342326 NEW 07.08.2007
Vermont : 2007.01 : 070711 : 2778077 NEW 07.08.2007
Virginia : 2007.01 : 070711 : 21037697 NEW 07.08.2007
Washington : 2007.01 : 070711 : 21112318 NEW 07.08.2007
West Virginia : 2007.01 : 070711 : 7961431 NEW 07.08.2007
Wiskonsin : 2007.01 : 070711 : 16723754 NEW 07.08.2007
Wyoming : 2007.01 : 070711 : 12477860 NEW 07.08.2007
USA_Waters : 2007.01 : 070711 : 3074 NEW 07.08.2007
(this is "water roads", not state)
aja slovenije še zal ni med njimi
nove nekatere mape 2007.07 tisti ki nimate virov mi posljite zasebno sporocilo da vam posljem link
Country : version : date : filesize
basemap : 2006.01 : 060811 : 4606961
Major Roads of Europe : 2007.01 : 070209 : 37443552
Albania : 2007.01 : 070209 : 62017
Andorra : 2007.07 : 070730 : 122386 NEW 21.08.2007
Austria : 2007.07 : 070724 : 26032727 NEW 21.08.2007
Belarus : 2007.01 : 070411 : 139063 NEW 22.07.2007
Belgium : 2007.07 : 070730 : 19715476 NEW 21.08.2007
Bosnia Herzegovina : 2007.04 : 070612 : 1567262
Bulgaria (eng) : 2007.04 : 070516 : 3383547
Bulgaria (cyr) : 2007.04 : 070516 : 3382521 NEW 22.07.2007
Croatia : 2007.04 : 070612 : 4362522
Czech Republic : 2007.01 : 070411 : 15451189 NEW 22.07.2007
Denmark : 2007.07 : 070724 : 14807098 NEW 21.08.2007
Estonia : 2007.01 : 070411 : 2850502 NEW 22.07.1007
Finland : 2007.07 : 070730 : 39613527 NEW 22.08.2007
France and Monaco : 2007.07 : 070730 : 204031111 NEW 21.08.2007
FYROM : 2007.01 : 070411 : 63103 NEW 22.07.2007
Germany : 2007.07 : 070730 : 166628085 NEW 22.08.2007
Greece : 2007.01 : 070515 : 17694662
Hungary : 2007.04 : 070611 : 14846998
Ireland : 2007.07 : 070724 : 8646231 NEW 21.08.2007
Israel (eng) : 2006.07 : 061107 : 6842915
Israel (heb) : 2006.07 : 061107 : 6834617
Italy and Vatican : 2007.07 : 070814 : 130073876 NEW 22.08.2007
Latvia : 2007.01 : 070411 : 346869 NEW 22.07.2007
Lithuania : 2007.01 : 070411 : 2977162 NEW 22.07.2007
Luxembourg : 2007.07 : 070730 : 1269582 NEW 21.08.2007
Moldova : 2007.01 : 070411 : 66152 NEW 22.07.2007
Montenegro : 2007.04 : 070516 : 236940
Netherlands : 2007.07 : 070724 : 30384563 NEW 22.08.2007
Norway : 2007.07 : 070730 : 25139473 NEW 22.08.2007
Poland : 2007.01 : 070612 : 39546778 NEW 29.07.2007
Portugal : 2007.07 : 070724 : 28021762 NEW 22.08.2007
Reunion Island : 2006.10 : 061026 : 606067 NEW 20.08.2007 (do not work with France map)
Romania : 2007.04 : 070612 : 14709113
Russia : 2007.04 : 070612 : 16838146 NEW 23.07.2007
San Marino : 2007.07 : 070724 : 93411 22.08.2007
Serbia : 2007.04 : 070516 : 3214596
Slovakia : 2007.04 : 070612 : 9792816
Slovenia : 2007.01 : 070411 : 2770188
Spain and Gibraltar : 2007.07 : 070724 : 106166964 NEW 22.08.2007
Sweden : 2007.07 : 070730 : 47253543 NEW 22.08.2007
Switzerland and Liechtenstein : 2007.07 : 070724 : 17457580 NEW 22.08.2007
Turkey : 2007.04 : 070601 : 31420947 NEW 21.07.2007
Ukraine (eng) : 2007.04 : 070516 : 14789089
Ukraine (cyr) : 2007.04 : 070516 : 14762767 NEW 22.07.2007
United Kingdom : 2007.07 : 070724: 96648029 NEW 22.08.2007
United Kingdom : 2007.01 : 070227 : 98586337 (with Postcodes!)
Australia : 2007.01 : 070606 : 117325890 NEW 29.07.2007
Hong Kong : 2006.01 : 060612 : 1772233
Malaysia : 2006.09 : 061214 : 6717556
UAE : 2006.01 : 060614 : 2227023
Singapore : 2006.09 : 061214 : 958043
Zimbabwe : 2006.12 : 070131 : 4729264
Thailand : 2006.09 : 061214 : 76116725
Botswana: 2006.12 : 070131 : 2511975
Lesotho: 2006.12 : 070131 : 914166
Mozambique: 2006.12 : 070131 : 3383985
Namibia: 2006.12 : 070131 : 1971847
South Africa: 2007.05 : 070628 : 33566739 NEW 23.07.2007
Swaziland: 2006.12 : 070131 : 465045
Canada : 2007.07 : 070813 : 114228226 NEW 21.08.2007
Mexico : 2007.07 : 070815 : 17925407 NEW 21.08.2007
USA (state)
USA Major Roads : 2007.07 : 070813 : 81937944 NEW 21.08.2007
Alabama : 2007.07 : 070813 : 32367002 NEW 21.08.2007
Alaska : 2007.07 : 070813 : 7331269 NEW 21.08.2007
Arizona : 2007.07 : 070813 : 40150461 NEW 21.08.2007
Arkansas : 2007.01 : 070711 : 15344752 NEW 07.08.2007
California : 2007.07 : 070813 : 150566843 NEW 21.08.2007
Colorado : 2007.07 : 070813 : 33780454 NEW 21.08.2007
Connecticut : 2007.01 : 070711 : 5717464 NEW 07.08.2007
Delaware : 2007.01 : 070711 : 2297371 NEW 07.08.2007
Disctict of Columbia : 2007.01 : 070711 : 469254 NEW 07.08.2007
Florida : 2007.01 : 070711 : 39744924 NEW 07.08.2007
Georgia : 2007.01 : 070711 : 25960248 NEW 07.08.2007
Guam : 2005.02 : 060921 : 342396 NEW 03.08.2007
Hawaii : 2007.01 : 070711 : 1823401 NEW 07.08.2007
Idaho : 2007.01 : 070711 : 11956063 NEW 07.08.2007
Illinois : 2007.01 : 070711 : 25576244 NEW 07.08.2007
Indiana : 2007.01 : 070711 : 16658905 NEW 07.08.2007
Iowa : 2007.01 : 070711 : 11341806 NEW 07.08.2007
Kansas : 2007.01 : 070711 : 13819371 NEW 07.08.2007
Kentucky : 2007.01 : 070711 : 16008261 NEW 07.08.2007
Louisiana : 2007.01 : 070711 : 14751159 NEW 07.08.2007
Maine : 2007.01 : 070711 : 5448410 NEW 07.08.2007
Maryland : 2007.01 : 070711 : 10512033 NEW 07.08.2007
Massachusetts : 2007.01 : 070711 : 10969025 NEW 07.08.2007
Michigan : 2007.01 : 070711 : 22444186 NEW 07.08.2007
Minnesota : 2007.01 : 070711 : 16888533 NEW 07.08.2007
Mississippi : 2007.01 : 070711 : 14090338 NEW 07.08.2007
Missouri : 2007.01 : 070711 : 22676416 NEW 07.08.2007
Montana : 2007.01 : 070711 : 18356310 NEW 07.08.2007
Nebraska : 2007.01 : 070711 : 9983182 NEW 07.08.2007
Nevada : 2007.01 : 070711 : 12214786 NEW 07.08.2007
New Hampshire : 2007.01 : 070711 : 4030815 NEW 07.08.2007
New Jersey : 2007.01 : 070711 : 11769501 NEW 07.08.2007
New Mexico : 2007.01 : 070711 : 15952976 NEW 07.08.2007
New York : 2007.01 : 070711 : 25849082 NEW 07.08.2007
North Carolina : 2007.01 : 070711 : 29183978 NEW 07.08.2007
North Dakota : 2007.01 : 070711 : 7346629 NEW 07.08.2007
Ohio : 2007.01 : 070711 : 23502908 NEW 07.08.2007
Oklahoma : 2007.01 : 070711 : 15172799 NEW 07.08.2007
Oregon : 2007.01 : 070711 : 22151369 NEW 07.08.2007
Pennsylvania : 2007.01 : 070711 : 29632975 NEW 07.08.2007
Puerto Rico : 2007.01 : 070711 : 4044349 NEW 07.08.2007
Rhode Island : 2007.01 : 070711 : 2013450 NEW 07.08.2007
South Carolina : 2007.01 : 070711 : 16469042 NEW 07.08.2007
South Dakota : 2007.01 : 070711 : 8921671 NEW 07.08.2007
Tennessee : 2007.01 : 070711 : 31098473 NEW 07.08.2007
Texas : 2007.01 : 070711 : 73017801 NEW 07.08.2007
Utah : 2007.01 : 070711 : 11342326 NEW 07.08.2007
Vermont : 2007.01 : 070711 : 2778077 NEW 07.08.2007
Virginia : 2007.01 : 070711 : 21037697 NEW 07.08.2007
Washington : 2007.01 : 070711 : 21112318 NEW 07.08.2007
West Virginia : 2007.01 : 070711 : 7961431 NEW 07.08.2007
Wiskonsin : 2007.01 : 070711 : 16723754 NEW 07.08.2007
Wyoming : 2007.01 : 070711 : 12477860 NEW 07.08.2007
USA_Waters : 2007.01 : 070711 : 3074 NEW 07.08.2007
(this is "water roads", not state)
aja slovenije še zal ni med njimi
Nazadnje uredil moderator: